<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ur mobile</title>
	<atom:link href="http://www.urmobile.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urmobile.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:02:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Obstacles to Engagement</title>
		<link>http://www.urmobile.com/obstacles-to-engagement/</link>
		<comments>http://www.urmobile.com/obstacles-to-engagement/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:02:47 +0000</pubDate>
		<dc:creator>urmobile</dc:creator>
				<category><![CDATA[ur mobile news]]></category>

		<guid isPermaLink="false">http://www.urmobile.com/?p=2566</guid>
		<description><![CDATA[In a recent issue of ExecDigital, Tarpley McColl, UR Mobile&#8217;s CEO, shared 3 things to leave out of a mobile website in order to allow end-users to engage easily with mobile web apps. &#8220;Companies can and should take advantage of &#8230; <a href="http://www.urmobile.com/obstacles-to-engagement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a recent issue of ExecDigital, Tarpley McColl, UR Mobile&#8217;s CEO, shared 3 things to leave out of a mobile website in order to allow end-users to engage easily with mobile web apps. </p>
<p>&#8220;Companies can and should take advantage of the opportunity to include as many relevant areas of functionality as possible through mobile web apps on their mobile websites. They should, however, make the engagement experience as friction-free as possible. This means optimizing the space <a href="http://www.execdigital.com/gadgets/smartphone/3-things-to-avoid-in-your-mobile-website">where their mobile web apps reside: their mobile websites.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urmobile.com/obstacles-to-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Tarpley McColl, CEO at UR Mobile</title>
		<link>http://www.urmobile.com/interview-tarpley-mccoll-ceo-at-ur-mobile/</link>
		<comments>http://www.urmobile.com/interview-tarpley-mccoll-ceo-at-ur-mobile/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:39:11 +0000</pubDate>
		<dc:creator>urmobile</dc:creator>
				<category><![CDATA[ur mobile news]]></category>

		<guid isPermaLink="false">http://www.urmobile.com/?p=2559</guid>
		<description><![CDATA[UR Mobile&#8217;s CEO, Tarpley McColl was recently interviewed by mo.com. Here is an excerpt: &#8220;A primary strategy companies have adopted for customer acquisition and retention has been to asynchronously push marketing messages to them through the most relevant marketing channels. &#8230; <a href="http://www.urmobile.com/interview-tarpley-mccoll-ceo-at-ur-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>UR Mobile&#8217;s CEO, Tarpley McColl was recently interviewed by mo.com. Here is an excerpt:</p>
<p>&#8220;A primary strategy companies have adopted for customer acquisition and retention has been to asynchronously push marketing messages to them through the most relevant marketing channels. The channels for pushing this one-way message have included print, TV, direct mail, online and most recently, mobile. </p>
<p>However, with mobile, it’s now possible (and quickly becoming imperative) for companies to use a synchronous approach that, instead of just pushing messages, creates multi-directional engagement capabilities that empower end-users to engage with the core business processes of the company.</p>
<p>UR Mobile works in that space; its platform can benefit any organization that realizes the value of synchronous mobile engagement strategies. UR Mobile makes it possible to reach both internal and external end-users on a deeper level than what has been possible through other channels.</p>
<p>A synchronous strategy encourages end-user engagement by opening up business process channels and bringing them as close as possible to the end-user. <a href="http://www.mo.com/mobile-engagement-is-about-as-close-as-you-can-get-to-an-end-user-without-putting-a-chip-in-their-head">Mobile engagement is about as close as you can get to an end-user without putting a chip in their head.</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urmobile.com/interview-tarpley-mccoll-ceo-at-ur-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Mobile Marketing to Connect with Holiday Shoppers</title>
		<link>http://www.urmobile.com/using-mobile-marketing-to-connect-with-holiday-shoppers/</link>
		<comments>http://www.urmobile.com/using-mobile-marketing-to-connect-with-holiday-shoppers/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:37:44 +0000</pubDate>
		<dc:creator>urmobile</dc:creator>
				<category><![CDATA[ur mobile news]]></category>

		<guid isPermaLink="false">http://www.urmobile.com/?p=2544</guid>
		<description><![CDATA[Mobile engagement is going to be big this holiday season. Google is predicting that 15% of total “Black Friday” searches will be from mobile devices and that 44% of total searches for last minute gifts and store locator terms will &#8230; <a href="http://www.urmobile.com/using-mobile-marketing-to-connect-with-holiday-shoppers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mobile engagement is going to be big this holiday season. Google is predicting that 15% of total “Black Friday” searches will be from mobile devices and that 44% of total searches for last minute gifts and store locator terms will be from mobile devices.</p>
<p>The most successful retailers and nonprofits will be…<a href="http://60secondmarketer.com/blog/2011/11/23/mobile-marketing-best-practices/">[read the rest of the article here].</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urmobile.com/using-mobile-marketing-to-connect-with-holiday-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Consolidation of Online Portals in Mobile</title>
		<link>http://www.urmobile.com/the-consolidation-of-online-portals-in-mobile/</link>
		<comments>http://www.urmobile.com/the-consolidation-of-online-portals-in-mobile/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:10:47 +0000</pubDate>
		<dc:creator>urmobile</dc:creator>
				<category><![CDATA[ur mobile news]]></category>

		<guid isPermaLink="false">http://www.urmobile.com/?p=2539</guid>
		<description><![CDATA[UR Mobile was recently interviewed by <em>The Journal Record</em>. <a href="http://www.tmcnet.com/usubmit/2011/11/14/5925623.htm">Read the full story here. </a> <a href="http://www.urmobile.com/the-consolidation-of-online-portals-in-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>UR Mobile was recently interviewed by <em>The Journal Record</em>. <a href="http://www.tmcnet.com/usubmit/2011/11/14/5925623.htm">Read the full story here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urmobile.com/the-consolidation-of-online-portals-in-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyndale leverages UR Mobile&#8217;s Accelerate Platform to Spark In-Store Sales</title>
		<link>http://www.urmobile.com/tyndale-leverages-ur-mobiles-accelerate-platform-to-spark-in-store-sales/</link>
		<comments>http://www.urmobile.com/tyndale-leverages-ur-mobiles-accelerate-platform-to-spark-in-store-sales/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:52:59 +0000</pubDate>
		<dc:creator>urmobile</dc:creator>
				<category><![CDATA[ur mobile news]]></category>

		<guid isPermaLink="false">http://www.urmobile.com/?p=2522</guid>
		<description><![CDATA[UR Mobile, the leader in mobile Web solutions, today announced that its Accelerate™ Mobile Web Development Platform is being used by Tyndale House Publishers, one of the largest publishers of Christian books, Bibles and other resources, in a novel initiative to increase bricks-and-mortar sales of its products.  By scanning a Microsoft Tag on a Bible's dust jacket with their smartphones, shoppers are instantly taken to mobile-optimized sales <a href="http://www.reuters.com/article/2011/11/08/idUS166196+08-Nov-2011+PRN20111108">content that...</a> <a href="http://www.urmobile.com/tyndale-leverages-ur-mobiles-accelerate-platform-to-spark-in-store-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>UR Mobile, the leader in mobile Web solutions, today announced that its Accelerate™ Mobile Web Development Platform is being used by Tyndale House Publishers, one of the largest publishers of Christian books, Bibles and other resources, in a novel initiative to increase bricks-and-mortar sales of its products.  By scanning a Microsoft Tag on a Bible&#8217;s dust jacket with their smartphones, shoppers are instantly taken to mobile-optimized sales <a href="http://www.reuters.com/article/2011/11/08/idUS166196+08-Nov-2011+PRN20111108">content that&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urmobile.com/tyndale-leverages-ur-mobiles-accelerate-platform-to-spark-in-store-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan G. Komen for the Cure + UR Mobile Platform = W3 Award for Mobile</title>
		<link>http://www.urmobile.com/susan-g-komen-for-the-cure-ur-mobile-platform-w3-award-for-mobile/</link>
		<comments>http://www.urmobile.com/susan-g-komen-for-the-cure-ur-mobile-platform-w3-award-for-mobile/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:40:42 +0000</pubDate>
		<dc:creator>urmobile</dc:creator>
				<category><![CDATA[ur mobile news]]></category>

		<guid isPermaLink="false">http://www.urmobile.com/?p=2520</guid>
		<description><![CDATA[Accelerate(TM) Mobile Web Development Platform served as the primary development tool for the Susan G. Komen for the Cure® entry in the W3 Awards, honoring creative excellence on the Web...  <a href="http://www.urmobile.com/susan-g-komen-for-the-cure-ur-mobile-platform-w3-award-for-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketwatch.com/story/ur-mobiles-acceleratetm-platform-helps-susan-g-komen-for-the-cure-win-w3-best-in-show-award-2011-10-25">OKLAHOMA CITY, Oct. 25, 2011 /PRNewswire via COMTEX/ — UR Mobile, the leader in mobile Web solutions, today announced that its Accelerate(TM) Mobile Web Development Platform served as the primary development tool for the Susan G. Komen for the Cure® entry in the W3 Awards, honoring creative excellence on the Web. The non-profit’s entry won the W3 2011 Best in Show award in the “Mobile Websites—Health &#038; Wellness” categ…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urmobile.com/susan-g-komen-for-the-cure-ur-mobile-platform-w3-award-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award Winning Mobile Site Powered by UR Mobile</title>
		<link>http://www.urmobile.com/award-winning-mobile-site-powered-by-ur-mobile/</link>
		<comments>http://www.urmobile.com/award-winning-mobile-site-powered-by-ur-mobile/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:31:16 +0000</pubDate>
		<dc:creator>urmobile</dc:creator>
				<category><![CDATA[ur mobile news]]></category>

		<guid isPermaLink="false">http://www.urmobile.com/?p=2513</guid>
		<description><![CDATA[Leveraging UR Mobile’s platform, Susan G. Komen for the Cure has created a mobile website that provides a great branding presence that also provides... <a href="http://www.urmobile.com/award-winning-mobile-site-powered-by-ur-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Winners of <a href="http://www.w3award.com/">The 2011 W3 Awards</a> have been announced by the International Academy of the Visual Arts. Receiving over 3,000 entries, The W3 Awards honors outstanding Websites, Web Marketing, Web Video, &#038; Mobile Apps created by some of the best interactive agencies, designers, and creators worldwide.</p>
<p>&#8220;This year’s W3 Winners demonstrate the out-of-the box thinking and creative execution that exemplifies what the Web is all about” said Linda Day, the Executive Director of the IAVA.</p>
<p>UR Mobile is proud to announce that Susan G. Komen for the Cure is a 2011 W3 award winner. Leveraging UR Mobile’s platform, Komen has created a mobile website that provides a great branding presence that also provides strong engagement opportunities for its constituents. Check out the <a href="m.komen.org">winning site here.</a></p>
<p><a href="http://www.urmobile.com/wp-content/uploads/2011/11/tumblr_ltdlgrlQoT1r4sthlo1_5002.jpg"><img src="http://www.urmobile.com/wp-content/uploads/2011/11/tumblr_ltdlgrlQoT1r4sthlo1_5002-129x300.jpg" alt="" title="tumblr_ltdlgrlQoT1r4sthlo1_500" width="129" height="300" class="alignleft size-medium wp-image-2518" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urmobile.com/award-winning-mobile-site-powered-by-ur-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices: Need a Quick Campaign? Think Mobile</title>
		<link>http://www.urmobile.com/best-practices-need-a-quick-campaign-think-mobile/</link>
		<comments>http://www.urmobile.com/best-practices-need-a-quick-campaign-think-mobile/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:28:26 +0000</pubDate>
		<dc:creator>urmobile</dc:creator>
				<category><![CDATA[ur mobile news]]></category>

		<guid isPermaLink="false">http://www.urmobile.com/?p=2511</guid>
		<description><![CDATA[It happens to even the best of organizations. An event or release that requires marketing materials is going to happen in a few days or (yikes!) hours, and somehow the... <a href="http://www.urmobile.com/best-practices-need-a-quick-campaign-think-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It happens to even the best of organizations. An event or release that requires marketing materials is going to happen in a few days or (yikes!) hours, and somehow the memo got misplaced. Now, there is no time for producing slick marketing materials or high design brochures. Here is where UR Mobile can help you utilize campaign-based landing pages.</p>
<p>With UR Mobile&#8217;s easy-to-use system, you can quickly create a landing page that features your product or event. Add photos, video, and even drive social network traffic by dropping in your Facebook and Twitter components. Be creative in your use of QR codes, driving traffic to your new mobile landing page. These landing pages become take-home marketing elements that can be shared, responded to, updated and measured. All for less than the cost of making a color photocopy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urmobile.com/best-practices-need-a-quick-campaign-think-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways Companies Mess up the Mobile Web Experience</title>
		<link>http://www.urmobile.com/7-ways-companies-mess-up-the-mobile-web-experience/</link>
		<comments>http://www.urmobile.com/7-ways-companies-mess-up-the-mobile-web-experience/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:26:31 +0000</pubDate>
		<dc:creator>urmobile</dc:creator>
				<category><![CDATA[ur mobile news]]></category>

		<guid isPermaLink="false">http://www.urmobile.com/?p=2509</guid>
		<description><![CDATA[The mobile web is rapidly changing interactions between consumers and the companies and brands that serve them. This new dynamic is characterized by micro-interactions, in which mobile Web site visitors access snippets of specific information within a brief time frames while on the street, on the train, on the couch and on the move.

It’s important to take this dynamic into account when... <a href="http://www.urmobile.com/7-ways-companies-mess-up-the-mobile-web-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The mobile web is rapidly changing interactions between consumers and the companies and brands that serve them. This new dynamic is characterized by micro-interactions, in which mobile Web site visitors access snippets of specific information within a brief time frames while on the street, on the train, on the couch and on the move.</p>
<p>It’s important to take this dynamic into account when creating a mobile Web presence. Failure to do so can have negative affects on business. According to <a href="http://www.gomez.com/resources/whitepapers/mobile-survey-whitepaper/">research conducted by Equation Research</a>, 61% of respondents said they would be less likely to visit a Web site on a mobile device again if they were dissatisfied with the experience. Worse, 40% said they would visit a Web site of a company that offered a similar service.</p>
<p>However, many mobile Web sites are still not optimized for mobile visitors. Part of the reason for this is that companies often make the mistake of mentally lumping mobile sites into the same channel as desktop sites. However, the mobile Web is not “the-same-only-smaller.” What users want to accomplish at a desktop is not typically what they want to accomplish on a mobile device.</p>
<p>Desktop users have a larger keyboard and a mouse. They are seated and comfortable, more able and more willing to explore information placed all over the site.</p>
<p>Mobile users share no such comforts. They are trying to accomplish a single task. They are not in an environment in which they have lots of time to maneuver around a site to find information. They are limited to the actions their thumbs can perform with small controllers on small screens. Building with a “come-one-come-all” attitude fails to consider these realities and can pollute the mobile website experience for users.</p>
<p>How Mobile Sites Get Messed Up:</p>
<p><strong>1. …difficult navigation.</strong> It does not take long for the user to get exhausted or frustrated when content is too small to see, encouraging them to leave and try something else. Fortunately, companies have multiple options available to them. They can build responsive mobile design experiences for their websites by simply switching out the UX for the appropriate device. Another option is to create a completely different mobile version of the site. They can build their own code or use a hosted SaaS mobile Web Site building platform. <a href="http://www.smashingmagazine.com/2011/07/11/picking-a-mobile-support-strategy-for-your-website/">Ready-made tools</a> such as these have the site detection capabilities already built-in, automatically redirecting the mobile user to the site build for that device.</p>
<p><strong>2. &#8230; complex forms with small controls.</strong> Multi-column forms for entering personal information work well on the desktop, but they do not translate well into the mobile world. They are difficult to navigate, and the movement from field to field does not lend itself to easy completion. In this environment users are also unable to see the full context, such as data they have entered or where they are in the process of filling out the form. Fortunately, established mobile frameworks exist to optimize forms for mobile. Most <a href="http://www.web-delicious.com/7-best-mobile-web-html5-framework-for-mobile-app-development/">hosted SaaS mobile Web site CMS platforms</a> have these elements built into them, and companies building their own sites should look at development frameworks like Sencha.</p>
<p><strong>3. &#8230; heavy doses of [bad] Flash.</strong> Beyond the issue of Flash-based video’s incompatibility with iPhone, other Flash interaction points can be a problem. Take for example a rollover. In a touch screen environment, this is extremely difficult to replicate. The eye is focusing so hard on the smaller images that it is very easy to miss the feature altogether. And without a mouse, the user has a tough time duplicating the control and precise movements required to get the rollover or hover right. The same can be said for volume controls and non-intuitive native navigation. Often overlooked is the fact that Flash on mobile devices is also a huge drain on battery power; coincidentally, <a href="http://money.cnn.com/2010/11/02/technology/skyfire/index.htm">Steve Jobs</a> was known to avoid Flash for this very reason. Companies can address this problem by ruling out needless Flash splash screens. There is also a <a href="http://www.web-delicious.com/7-best-mobile-web-html5-framework-for-mobile-app-development/">plethora of new standards-based frameworks</a> from HTML5, CSS3 and more to add video, movement, interaction and more to your unique mobile experience.  </p>
<p><strong>4. &#8230; interminable load times.</strong> Companies love to create aesthetically pleasing, stock-image-filled Web sites. And sometimes they become convinced that the 154 KB image of a child smelling a flower is crucial to answer the question of “What We Do.” However, a heavy website, rich in multimedia and images simply will not ever load fast enough to meet mobile users expectations. Long load times risk high abandonment rates. Research backs this up.  According to Gomez surveys, over 80% of consumers state they would visit websites more often on their mobile device if they downloaded as fast as they do on a regular computer.</p>
<p>However, companies have the option to use <a href="http://lesscss.org/">technologies that make rendering more efficient</a>—from minimizing image file sizes to minimizing the code footprint.Most SaaS systems [ur mobile] automatically downsize image resolution.</p>
<p><strong>5. &#8230; untested sites.</strong> It’s possible to build something that looks great on a Windows desktop but that just won&#8217;t work on an Android or iPhone. Oversights like these are easily avoidable through testing. Testing has always been a part of Web development but has mostly been about testing across browsers. That concept needs to now be applied across devices. Companies can make use of current emulator technology to duplicate the mobile user experience on their desktop machines. All major mobile operating systems have emulators available to do testing.</p>
<p><strong>6. &#8230;un-touch-friendly features and controls.</strong> Features that rely heavily on the keyboard and mouse are not necessarily going to match up with touch screen interactions. Think “touch and swipe,” not “point and click.” Remember the last time you tried to tap on that small text link; the one that was next to the other one, and you kept missing? Yep&#8230; Sites have traditionally been built to mouse-friendly specs but the finger on a touch screen does not have nearly the same aptitude as a mouse. There are other types of movements and interface actions that do not live on the desktop but can be exploited in the mobile world, from swiping with a finger to sliding content or numbers along a scale.<br />
<strong><br />
7. &#8230;cluttered web functions.</strong> Imagine a site that fits into about 1200 pixels and is cluttered with actions. Now, about 80% of the real estate is lost, while many of the actions are unneeded from a mobile device anyway. It is not about shrinkage or “sizing down;” it is about selecting the right functions and features that fit into the mobile device world and that facilitate an enjoyable user experience. To accomplish this, companies should do whatever it takes to put themselves in their users’ shoes—whether that means talking to focus groups or creating specific teams to research the user experience.</p>
<p><strong>Mobile is its own channel</strong></p>
<p>It’s important to differentiate the mobile Web channel from the Web channel. One way to integrate this into business strategy is by putting mobile first. If you think of mobile as the driver for your enterprise, it will force you to think of it as a whole new channel—and to value it as such. Set up a team, separate from your web marketing team, that focuses solely on mobile. Measure your mobile site’s performance and gather the appropriate analytics to make decisions based on this separate channel.<br />
<strong><br />
Think like your end users and create user experiences that accommodate the speed and efficiency that people demand when using their smartphones. There are plenty of opportunities that will open many new doors and help you gain a tangible competitive advantage.</strong></p>
<p><em>Aaron Sandoval is the Vice President of Creative and User Experience at ur mobile. ur mobile is a mobile acceleration company focused on helping organizations build compelling, attractive and feature-rich web sites optimized for mobile device viewing. For more information please visit: <a href="http://www.urmobile.com/">www.urmobile.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urmobile.com/7-ways-companies-mess-up-the-mobile-web-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Web Best Practices: QR codes</title>
		<link>http://www.urmobile.com/mobile-web-best-practices-qr-codes/</link>
		<comments>http://www.urmobile.com/mobile-web-best-practices-qr-codes/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:08:46 +0000</pubDate>
		<dc:creator>urmobile</dc:creator>
				<category><![CDATA[ur mobile news]]></category>

		<guid isPermaLink="false">http://www.urmobile.com/?p=2507</guid>
		<description><![CDATA[QR Codes are a great solution for integrating your mobile channel with other marketing efforts. By providing your audience with a quick way to access your mobile content, your marketing messaging and content delivery options grow exponentially. <a href="http://www.urmobile.com/mobile-web-best-practices-qr-codes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>QR Codes are a great solution for integrating your mobile channel with other marketing efforts. By providing your audience with a quick way to access your mobile content, your marketing messaging and content delivery options grow exponentially.</p>
<p>With QR codes, planning is essential. Since QR codes will be placed in static elements (printed pieces, environmental graphics, etc.), you cannot change them once they are produced. However, by segmenting your messages across multiple categories, you can add a dynamic aspect to all of your messaging.</p>
<p>Start by creating message categories. Then, create a page on your mobile site or a landing page for each one of your categories. Don&#8217;t worry: you don&#8217;t need to add content yet. Now, simply generate a QR code for each one of your categories, and use them in your marketing efforts that relate to those categories. Remember to assign a URL to the site or landing page template in the CMS before downloading the QR code. If you don&#8217;t do this, the QR code will not go to the right page. Finally, create content for each one of these categories, and update them as often as necessary. Your print piece will always have the most up-to-date content, giving it a dynamic aspect not available before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urmobile.com/mobile-web-best-practices-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

